| GVWR (Lbs.): | 24,000 lbs. (26,250 With Optional Gooseneck) | Axles: | (3) 7,000 lb. Drop Axles (Dexter)
|
| GVWR (Kg): | 10,886 kg.
| Wheels: | (6) 8 Hole White Mod Wheels |
| Length: | 18', 20' or 24' - Dovetail Optional | Tires: | (6) ST235/80R16 LRE Radial Tires |
| Width: | 8' 6" (82" ID) | Tie Downs: | (8) D-rings
|
| Deck: | White Oak Deck 2" Nominal
| Ramps: | 6' Angle Iron Spring Assist Ramps |
| Deck Height: | 23" Loaded, 25" Unloaded
| Wiring: | Sealed Modular Wiring Harness |
| Main Frame: | 8" H-Beam
| Lights: | LED Lighting - DOT Approved Rubber Mounted
|
| Crossmembers: | 4" Structural Channel | Paint: | Industrial Urethane Paint & Primer (Primer Applied to Complete Trailer as Rust Prohibitive Protection) |
| Brakes: | Dexter Nev-R-Adjust Electric Brakes | Additional STD Features:
| Conspicuity Tape and Document Holder
|
| Coupler: | Adjustable 3" Lunette Eye
| Extras: | *Shown with optional Open Wheel Wells and Stake Pockets. |
| Safety Chains: | (2) Safety Chains w/ Hooks | |
|
| Jack: | 12,000 lb. Drop-Leg |
|
|