| GVWR (Lbs.): | 17,200 lbs. (18,700 w/Optional Gooseneck) | Axles: | (2) 7,000 lb. Drop Spring (Dexter) |
| GVWR (Kg): | 7,801 kg.
| Wheels: | (4) 8 Hole White Mod Wheels |
| Length: | 16', 18' or 20' - Dovetail Optional | Tires: | (4) ST235/80R16 LRE Radial Tires |
| Width: | 8' 6" (82" ID) | Tie Downs: | (8) D-Rings
|
| Deck: | White Oak, 2" Nominal
| Ramps: | 6' Angle Iron Spring Assist Ramps |
| Deck Height: | 21" Loaded, 23" Unloaded
| Wiring: | Sealed Modular Wiring Harness |
| Main Frame: | 7" Structural Channel
| Lights: | LED Lighting - DOT Approved Rubber Mounted
|
| Crossmembers: | 4" & 3" Structural Channel | Paint: | Industrial Urethane Paint & Primer (Primer Applied to Complete Trailer as Rust Prohibitive Protection)
|
| Brakes: | Dexter Nev-R-Adjust Electric Brakes | Additional STD Features:
| Conspicuity Tape and Document Holder
|
| Coupler: | 3" Adjustable Lunette Eye
| Extras:
| *Shown with optional Yellow Paint and Stake Pockets. |
| Safety Chains: | (2) Safety Chains w/ Hooks | |
|
| Jack: | 12,000 lb. Drop-Leg |
|
|