| GVWR (Lbs.): | 14,700 lbs. (15,900 w/Optional Gooseneck) | Axles: | (2) 6,000 lb. Drop Spring (Dexter)
|
| GVWR (Kg): | 6,667 kg.
| Wheels: | (4) 8 Hole White Mod Wheels |
| Length: | 14', 16', 18' or 20' - Dovetail Optional | Tires: | (4) ST235/80R16 LRE Radial Tires |
| Width: | 8' 6" (82" ID) | Tie Downs: | (8) D-Rings
|
| Deck: | Pressure Treated Wood, Floor Plate or Grat-X
| Ramps: | 5' Angle Iron Spring Assist Ramps |
| Deck Height: | 21" Loaded, 23" Unloaded
| Wiring: | Sealed Modular Wiring Harness |
| Main Frame: | 7" Structural Channel
| Lights: | LED Lighting - DOT Approved Rubber Mounted
|
| Crossmembers: | 3" Structural Channel | Paint: | Industrial Urethane Paint & Primer (Primer Applied to Complete Trailer as Rust Prohibitive Protection)
|
| Brakes: | Dexter Nev-R-Adjust Electric Brakes | Additional STD Features:
| Conspicuity Tape, Document Holder
|
| Coupler: | 2-5/16" Adjustable Ball Coupler or 3" Lunette Eye
| Extras: | *Shown with optional Tool Box |
| Safety Chains: | (2) Safety Chains w/ Hooks | |
|
| Jack: | 12,000 lb. Drop-Leg |
|
|